
WAP-version of our site: wap.rome-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Berlin, Helsinki, Stockholm, Amsterdam, Brussels, Athens
08.02 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Evening | Mostly clear/sunny. No Precipation. | +5..+7 | 741 | 73% | [S-E] 1-3 m/s |
| Night | Mostly clear/sunny. No Precipation. | +5..+7 | 740 | 76% | [S-E] 3-5 m/s |
09.02 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | +5..+7 | 739 | 80% | [E] 5-7 m/s |
| Day | Cloudy. Small Rain. | +8..+10 | 737 | 77% | [S-E] 7-9 m/s |
| Evening | Cloudy. Rain Showery. | +5..+7 | 735 | 90% | [E] 7-9 m/s |
| Night | Cloudy. Chance of Rain. | +6..+8 | 731 | 88% | [E] 8-10 m/s |
10.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | +8..+10 | 729 | 90% | [E] 5-7 m/s |
| Day | Cloudy. Rain Showery. Possibility of Thunderstorm. | +11..+13 | 728 | 81% | [S-E] 3-5 m/s |
| Evening | Partly cloudy Small Rain. | +8..+10 | 728 | 85% | [N-E] 2-4 m/s |
| Night | Mostly Cloudy. Mostly Dry. | +6..+8 | 730 | 86% | [N-W] 3-5 m/s |
11.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | +5..+7 | 730 | 82% | [N-W] 2-4 m/s |
| Day | Mostly Cloudy. Rain Showery. | +7..+9 | 731 | 78% | [W] 5-7 m/s |
| Evening | Cloudy. Rain Showery. | +4..+6 | 732 | 87% | [S-W] 7-9 m/s |
| Night | Mostly Cloudy. Chance of Rain. | +2..+4 | 733 | 79% | [S] 3-5 m/s |
12.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | +1..+3 | 734 | 79% | [N] 4-6 m/s |
| Day | Partly cloudy No Precipation. | +4..+6 | 737 | 71% | [N-W] 7-9 m/s |
| Evening | Mostly clear/sunny. No Precipation. | +1..+3 | 741 | 76% | [N-W] 6-8 m/s |
| Night | Mostly clear/sunny. No Precipation. | -1..+1 | 744 | 72% | [N] 4-6 m/s |
Weather information is provided by "Intermeteo.com"
|
|